Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R ATL 25 2200000 2 74 73 75 73 68 72 67 67 74 58 58 75 74 71 72
Blake Wheeler R ATL 24 2550000 3 77 78 75 63 66 62 74 68 73 64 46 69 76 63 72
Chris Thorburn R ATL 28 866667 4 49 49 47 70 70 80 70 68 56 70 58 74 48 73 66
Nik Antropov R ATL 31 4062500 3 81 74 73 67 68 74 68 78 61 75 57 76 76 69 73
Alexander Burmistrov C ATL 19 900000 3 74 74 79 69 69 70 78 62 79 64 51 51 75 69 71
Bryan Little C ATL 23 2383333 3 79 77 80 70 71 72 84 69 78 72 53 59 78 71 74
Jim Slater C ATL 28 1000000 2 50 49 46 73 68 79 67 70 60 89 68 74 48 73 67
Ben Maxwell C ATL 23 715000 2 59 68 67 56 64 50 71 59 65 63 51 61 64 56 65
Andrew Ladd L ATL 25 4400000 6 83 78 78 75 75 78 69 72 68 53 78 78 79 76 75
Tanner Glass L ATL 27 750000 2 47 47 46 69 65 82 70 71 52 56 68 83 46 72 66
Evander Kane L ATL 21 900000 2 76 77 78 73 69 84 75 70 54 59 58 68 77 75 73
Kenndal McArdle L ATL 24 600000 2 50 47 46 62 60 75 64 68 59 54 55 69 47 65 64
Ron Hainsey D ATL 30 4500000 3 73 63 65 78 75 76 75 74 75 46 62 76 67 76 72
Dustin Byfuglien D ATL 26 5200000 6 85 76 76 76 75 89 65 72 53 56 63 90 79 80 76
Zach Bogosian D ATL 20 2000000 4 75 68 68 76 77 76 72 72 61 48 52 73 70 76 72
Tobias Enström D ATL 26 3750000 3 74 85 78 76 82 70 82 77 73 48 55 64 79 76 74
Mark Stuart D ATL 27 1700000 4 64 54 52 78 77 82 70 74 59 42 72 77 56 79 70
Ondrej Pavelec G ATL 23 1150000 2 78 79 81 77 79 79 79 76 77 69 48 74 79 78 78
Chris Mason G ATL 35 1850000 2 73 70 65 73 70 73 73 71 72 64 70 74 69 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R CHW 22 845833 0 48 48 45 50 48 75 63 54 47 55 47 61 47 57 59
Spencer Machacek R CHW 22 172500* 2 51 45 44 65 66 74 65 64 77 54 56 67 46 68 64
Mike Forney R CHW 23 170000,1* 2 42 41 43 53 50 52 48 42 64 40 47 49 42 51 53
Tim Stapleton R CHW 28 525000 2 58 67 74 54 60 50 70 68 74 61 54 51 66 54 65
Jason Jaffray R CHW 29 202500* 2 59 66 59 57 58 51 64 60 60 57 51 66 61 55 61
Aaron Gagnon C CHW 25 168750* 3 45 46 46 63 63 60 70 65 74 65 52 67 45 62 62
Riley Holzapfel C CHW 22 172500* 2 49 56 55 49 51 44 71 58 68 55 54 52 53 48 59
Patrice Cormier L CHW 21 256250,1* 3 45 43 42 68 65 78 70 66 51 68 55 74 43 70 64
Carl Klingberg L CHW 20 261000* 4 53 52 52 53 52 67 65 56 64 52 49 63 52 57 62
Paul Postma D CHW 22 262500* 2 62 60 60 57 58 55 70 68 68 48 50 65 60 56 63
Randy Jones D CHW 29 1150000 2 62 52 52 68 68 65 74 68 70 46 60 77 55 67 67
Mark Flood D CHW 26 157500* 2 55 60 61 50 52 46 70 61 79 45 49 58 58 49 60
Brett Festerling D CHW 25 173250* 2 30 48 43 68 68 68 72 70 66 48 60 73 40 68 63
Derek Meech D CHW 27 210000* 2 49 54 58 62 64 57 70 61 72 49 51 61 53 61 64
Arturs Kulda D CHW 22 172500* 2 46 43 42 71 68 73 64 68 57 48 56 70 43 70 63
Edward Pasquale G CHW 19 213750* 3 51 55 46 51 52 53 54 55 70 48 48 50 50 52 58
Chris Carrozzi G CHW 21 212499,9* 3 52 50 46 50 53 53 65 52 75 42 48 48 49 52 58
Peter Mannino G CHW 27 157500* 2 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austen Brassard R JNR 18 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Yasin Cisse R JNR 19 525000* 0 C- D D D D C- C- D C- D D C- D D C-
Vinny Saponari R AMA 21 525000* 0 D D D D D D- D D C D D D D D C-
Mark Scheifele C JNR 18 925000* 0 C- C- C- C- D C- C D B- C- D D C- C- C-
Eric O'Dell C AMA 21 768333* 3 D C- C- D D D D C- C C- D D C- D C-
Fredrik Pettersson C AMA 24 900000* 2 D C- C- C- C- C- B- C- B- C C- C- C- C- C
Tanner Lane C JNR 18 525000* 0 C- C- C- D D D D D B- C- D D C- D C-
Nicklas Lasu L AMA 21 525000* 0 D- D D D D D C- D D D D D D D C-
Jordan Samuels-Thomas L AMA 21 525000* 0 D D- D D D- D D D C- D D D D D D
Jason Gregoire L AMA 22 925000* 3 D D D D D D C- C- B- D D D D D C-
Daultan Leveille L AMA 20 525000* 0 D C- C- D D D B- C- C C- D D C- D C-
Ivan Telegin L JNR 19 625000* 4 C- D D D D D C- D B- C- D D D D C-
Adam Lowry L JNR 18 650000* 0 D D D D D C- C- D D C- D D D C- C-
Sebastian Owuya D JNR 19 525000* 0 F- F F C- C- C D D D- D D C F C- C-
Andrey Zubarev D AMA 24 825000* 2 D- D- D- C C- C C- C C D C- B- D- C C-
Zach Redmond D AMA 22 875000 3 D- D- D- D- D- D- D D- C- D- D D D- D- D
Will O'Neill D AMA 23 525000* 0 D D D D D- D D- D C D- D D D D D
Peter Stoykewych D JNR 18 525000* 0 D D D D D D D D C D D C- D D C-
Aaron Harstad D JNR 19 525000* 0 D D D D D D C- D C- D D C- D D C-
Kendall McFaull D JNR 19 525000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Julian Melchiori D JNR 19 525000* 0 D D D D D D C- D B- D D C- D D C-
Cody Sol D AMA 20 578333* 4 F F F D D C D D D- D- D B- F C- C-
Brennan Serville D JNR 18 600000* 0 D D D D D D C- D C- D D D D D C-
Zachary Yuen D JNR 18 525000* 0 D C- D D D C- C D C- D D C- D D C-
Ben Chiarot D AMA 20 618333* 4 F F F D D C D D D D- D C- F C- D
Jason Kasdorf G JNR 19 525000* 0 D D D- D D D C- D B- D- D D D D C-
Fredrik Pettersson-Went G JNR 19 525000* 0 D D D D D C- C- D B- D D D D D C-